$2,599.00
FX-format ultra-fast classic portrait lens with high picture quality, high performance, beautiful Bokeh (background blur) and outstanding reliability
Employing a re-designed optical system that includes Nikon’s exclusive Silent Wave Motor (SWM) and Nano Crystal Coat (N), the AF-S NIKKOR 85mm f/1.4G inherits its predecessor’s ultra-fast f/1.4 maximum aperture and rounded nine-blade diaphragm for superior depth-of-field control and background blur (bokeh). Engineered to inspire new levels of creativity and artistry, the AF-S NIKKOR 85mm f/1.4G will unleash the full potential of your Nikon D-SLR or HD-SLR—in the studio or in the field.
| NIKKOR F Lens Specs | |
|---|---|
| Display SKU | JAA338DA |
| Rotation | n/a |
| De-Focus Control | - |
| Rear Focusing | - |
| Focus Mode | Auto |
| Close Range Correction | - |
| Minimum Focus Distance | 0.85 m (3.0 ft.) |
| Internal Focusing | Yes |
| Mount Type | Nikon F Mount |
| Arneo Coat | n/a |
| Nano Crystal Coat | Yes |
| G-type | n/a |
| E-type | n/a |
| Focal Length | 85mm |
| Maximum Aperture | f/1.4 |
| Minimum Aperture | f/16 |
| Perspective Control | n/a |
| Lens Type | Prime |
| VR (Vibration Reduction) Image Stabilization | - |
| Micro | n/a |
| Filter Size | 77mm |
| Autofocus | Yes |
| AF-P (Pulse Motor) | n/a |
| Accepts Filter Type | Screw-on |
| Dimensions (D x L) (mm) | Approx. 86.2 x 84 mm (3.4 x 3.3 in.) |
| Weight (g) (body only)*1 | Approx. 660 g (23.3 oz.) |
| Optical Conversion Factor | - |
| Built-in Teleconverter Lens Groups | n/a |
| Built-in Teleconverter Lens Elements | n/a |
| Minimum Angle of View (Full-frame/FX-format) with built-in Teleconverter | n/a |
| Maximum Angle of View (Full-frame/FX-format) with built-in Teleconverter | n/a |
| Minimum Angle of View (APS-C size/DX-format) with built-in Teleconverter | n/a |
| Maximum Angle of View (APS-C size/DX-format) with built-in Teleconverter | n/a |
| Lens Category | People & Events, Travel & Landscape, Sports & Action, Video |
| Lens Groups | 9 |
| Lens Elements | 10 |
| Maximum Reproduction Ratio | 0.12x |
| Minimum Angle of View (Full-frame/FX-format) | - |
| Maximum Angle of View (Full-frame/FX-format) | 28°30' |
| Minimum Angle of View (APS-C size/DX-format) | - |
| Maximum Angle of View (APS-C size/DX-format) | 18°50' |
| Zoom Ratio | - |
| High Refractive Index Elements | - |
| Compatible Format(s) | Full-frame/FX-format & APS-C size/DX-format |
| SR (Short-Wavelength Refractive) Elements | n/a |
| Fluorine Coat | n/a |
| Aspherical Elements | - |
| Phase Fresnel | n/a |
| Super ED Glass Elements | - |
| Fluorite Elements | n/a |
| ED Glass Elements | - |
| Diaphragm Blades | 9 |
| Autofocus NIKKOR F | Yes |
| Features | Nano Crystal Coat, Autofocus |

