$3,749.00
The new benchmark for fast telephoto zoom lenses, and a powerhouse for low-light, sports, wildlife, concerts, weddings, portraits and everyday shooting. With improvements across the board—optical formula, handling, weather sealing and VR image stabilization—this is truly a dream lens for pros, hobbyists, FX and DX shooters alike.
For years, Nikon's 70-200 f/2.8 lens has been the benchmark for fast telephoto zoom lenses, unrivaled for low-light, sports, wildlife, concerts, weddings, portraits and everyday shooting. This new version takes that legendary performance to the next level with the same jaw-dropping image quality that has made it a prized lens of pros and serious hobbyists alike. Whether you're shooting a DX DSLR like the D500 or an FX powerhouse like the D5, the AF-S NIKKOR 70-200mm f/2.8E FL ED VR will take you to thrilling new heights.
| NIKKOR F Lens Specs | |
|---|---|
| Display SKU | JAA830DA |
| Rotation | n/a |
| De-Focus Control | n/a |
| Rear Focusing | n/a |
| Focus Mode | Auto, Manual, Manual/Auto |
| Close Range Correction | n/a |
| Minimum Focus Distance | 1.1 m (3.6 ft.) |
| Internal Focusing | Yes |
| Mount Type | Nikon F Mount |
| Arneo Coat | n/a |
| Nano Crystal Coat | Yes |
| G-type | n/a |
| E-type | Yes |
| Focal Length | 70-200mm |
| Maximum Aperture | f/2.8 |
| Minimum Aperture | f/22 |
| Perspective Control | n/a |
| Lens Type | Zoom |
| VR (Vibration Reduction) Image Stabilization | Yes |
| Micro | n/a |
| Filter Size | 77mm |
| AF-P (Pulse Motor) | n/a |
| Accepts Filter Type | Screw-on |
| Dimensions (D x L) (mm) | 88.5 mm (3.4 in.) x 202.5 mm (7.9 in.) (distance from camera lens mount flange) Based on CIPA guidelines |
| Weight (g) (body only)*1 | Approx. 1430 g (50.5 oz.) (including tripod collar) Based on CIPA guidelines |
| Optical Conversion Factor | n/a |
| Built-in Teleconverter Lens Groups | n/a |
| Built-in Teleconverter Lens Elements | n/a |
| Minimum Angle of View (Full-frame/FX-format) with built-in Teleconverter | n/a |
| Maximum Angle of View (Full-frame/FX-format) with built-in Teleconverter | n/a |
| Minimum Angle of View (APS-C size/DX-format) with built-in Teleconverter | n/a |
| Maximum Angle of View (APS-C size/DX-format) with built-in Teleconverter | n/a |
| Lens Category | People & Events, Travel & Landscape, Sports & Action, Nature & Wildlife |
| Lens Groups | 18 |
| Lens Elements | 22 |
| Maximum Reproduction Ratio | 0.21x |
| Minimum Angle of View (Full-frame/FX-format) | 12°20' |
| Maximum Angle of View (Full-frame/FX-format) | 34°20' |
| Minimum Angle of View (APS-C size/DX-format) | 8°00' |
| Maximum Angle of View (APS-C size/DX-format) | 22°50' |
| Zoom Ratio | 2.9x |
| High Refractive Index Elements | 1 |
| Compatible Format(s) | Full-frame/FX-format Full-frame/FX-format in DX APS-C size/DX-format mode APS-C size/DX-format |
| SR (Short-Wavelength Refractive) Elements | n/a |
| Fluorine Coat | Yes |
| Aspherical Elements | n/a |
| Phase Fresnel | n/a |
| Super ED Glass Elements | n/a |
| Fluorite Elements | 1 |
| ED Glass Elements | 6 |
| Diaphragm Blades | 9 |
| Autofocus NIKKOR F | Yes |
| Features | Nano Crystal Coat, Autofocus, E-type |



