$349.00
This updated classic with a fast maximum aperture is ideal for everyday shooting, perfect in low lighting situations and great for producing images with beautiful background blur (Bokeh).
A must-have for standard portraits and everyday use, the AF-S NIKKOR 50mm f/1.8G is a lens that will absolutely surprise you. The 50mm focal length (75mm equivalent on DX format cameras) with a fast f/1.8 aperture allows you to capture stunning images with a shallow depth-of-field, letting your subjects stand out from their backgrounds. The AF-S NIKKOR 50mm f/1.8G may soon become your new favorite lens.
| NIKKOR F Lens Specs | |
|---|---|
| Display SKU | JAA015DA |
| Rotation | n/a |
| De-Focus Control | - |
| Rear Focusing | - |
| Focus Mode | Auto Manual Manual/Auto |
| Close Range Correction | - |
| Minimum Focus Distance | 0.163 m (0.53 ft.) |
| Internal Focusing | - |
| Mount Type | Nikon F Mount |
| Arneo Coat | n/a |
| Nano Crystal Coat | n/a |
| G-type | Yes |
| E-type | n/a |
| Focal Length | 50mm |
| Maximum Aperture | f/1.8 |
| Minimum Aperture | f/ 22 |
| Perspective Control | n/a |
| Lens Type | Close-up, Prime |
| VR (Vibration Reduction) Image Stabilization | - |
| Micro | No |
| Filter Size | 58mm |
| Autofocus | Yes |
| AF-P (Pulse Motor) | n/a |
| Accepts Filter Type | Screw-on |
| Dimensions (D x L) (mm) | Approx. 68.5 mm (2.7 in.) x 64.5 mm (2.5 in.) |
| Weight (g) (body only)*1 | Approx. 235 g (8.3 oz.) |
| Optical Conversion Factor | - |
| Built-in Teleconverter Lens Groups | n/a |
| Built-in Teleconverter Lens Elements | n/a |
| Minimum Angle of View (Full-frame/FX-format) with built-in Teleconverter | n/a |
| Maximum Angle of View (Full-frame/FX-format) with built-in Teleconverter | n/a |
| Minimum Angle of View (APS-C size/DX-format) with built-in Teleconverter | n/a |
| Maximum Angle of View (APS-C size/DX-format) with built-in Teleconverter | n/a |
| Lens Category | Travel & Landscape, People & Events |
| Lens Groups | 7 |
| Lens Elements | 9 |
| Maximum Reproduction Ratio | 1.0x |
| Minimum Angle of View (Full-frame/FX-format) | - |
| Maximum Angle of View (Full-frame/FX-format) | - |
| Minimum Angle of View (APS-C size/DX-format) | - |
| Maximum Angle of View (APS-C size/DX-format) | 38°50' |
| Zoom Ratio | - |
| High Refractive Index Elements | - |
| Compatible Format(s) | Full-frame/FX-format & APS-C size/DX-format |
| SR (Short-Wavelength Refractive) Elements | n/a |
| Fluorine Coat | - |
| Aspherical Elements | - |
| Phase Fresnel | - |
| Super ED Glass Elements | - |
| Fluorite Elements | - |
| ED Glass Elements | - |
| Diaphragm Blades | 7 |
| Autofocus NIKKOR F | Yes |
| Features | Autofocus, G-type, Micro |

