$17,299.00
The AF-S NIKKOR 400mm f/2.8E FL ED VR is a fast f/2.8 400mm prime lens designed for action, sports and wildlife photographers who need to get close to the action.
Lighter and more rugged than its acclaimed predecessor, the AF-S NIKKOR 400mm f/2.8E FL ED VR frees professionals and passionate shooters to capture the thrill of sports, action and wildlife with staggering clarity and precision, even when shooting handheld in challenging lighting conditions. A fast f/2.8 maximum aperture paired with Nikon VR technology delivers exciting new low-light capabilities and beautiful bokeh, while a specialized diaphragm maintains consistent exposure during high-speed shooting. Pro-grade dust- and moisture-sealing and a fluorine coated front meniscus glass element protect the lens' superb NIKKOR optics on tough assignments while Nikon's advanced lens technologies give you every advantage for catching the shots that matter.
| NIKKOR F Lens Specs | |
|---|---|
| Display SKU | JAA532DB |
| Rotation | n/a |
| De-Focus Control | n/a |
| Rear Focusing | n/a |
| Focus Mode | Auto Manual Manual/Auto Auto/Manual |
| Close Range Correction | n/a |
| Minimum Focus Distance | 2.6 m (8.53 ft.) |
| Internal Focusing | Yes |
| Mount Type | Nikon F Mount |
| Arneo Coat | n/a |
| Nano Crystal Coat | Yes |
| G-type | n/a |
| E-type | Yes |
| Focal Length | 400mm |
| Maximum Aperture | f/2.8 |
| Minimum Aperture | f/22 |
| Perspective Control | n/a |
| Lens Type | Prime |
| VR (Vibration Reduction) Image Stabilization | Yes |
| Micro | n/a |
| Filter Size | 40.5mm |
| AF-P (Pulse Motor) | n/a |
| Accepts Filter Type | Slip-in |
| Dimensions (D x L) (mm) | Approx. 159.5 x 358 mm (6.3 x 14.09 in.) |
| Weight (g) (body only)*1 | Approx. 3800 g (134 oz.) |
| Optical Conversion Factor | n/a |
| Built-in Teleconverter Lens Groups | n/a |
| Built-in Teleconverter Lens Elements | n/a |
| Minimum Angle of View (Full-frame/FX-format) with built-in Teleconverter | n/a |
| Maximum Angle of View (Full-frame/FX-format) with built-in Teleconverter | n/a |
| Minimum Angle of View (APS-C size/DX-format) with built-in Teleconverter | n/a |
| Maximum Angle of View (APS-C size/DX-format) with built-in Teleconverter | n/a |
| Lens Category | Sports & Action, Nature & Wildlife |
| Lens Groups | 12 |
| Lens Elements | 16 |
| Maximum Reproduction Ratio | 0.16x |
| Minimum Angle of View (Full-frame/FX-format) | n/a |
| Maximum Angle of View (Full-frame/FX-format) | 6°10' |
| Minimum Angle of View (APS-C size/DX-format) | n/a |
| Maximum Angle of View (APS-C size/DX-format) | 4° |
| Zoom Ratio | n/a |
| High Refractive Index Elements | n/a |
| Compatible Format(s) | Full-frame/FX-format Full-frame/FX-format in DX APS-C size/DX-format mode APS-C size/DX-format |
| SR (Short-Wavelength Refractive) Elements | n/a |
| Fluorine Coat | n/a |
| Aspherical Elements | n/a |
| Phase Fresnel | n/a |
| Super ED Glass Elements | n/a |
| Fluorite Elements | 2 |
| ED Glass Elements | 2 |
| Diaphragm Blades | 9 |
| Autofocus NIKKOR F | Yes |
| Features | Nano Crystal Coat, Autofocus, E-type |


