$770.13
FX-format prime lens offers fast f/1.8 aperture and delivers outstanding clarity and high contrast, low-light performance and depth-of-field control for beautiful stills and HD videos.
Bring a dramatic wide-angle perspective to your still and HD video shooting. The AF-S NIKKOR 28mm f/1.8G's fast maximum aperture lets you create in nearly any light—dusk to dawn, indoors or out—and offers outstanding depth-of-field control. Nikon's exclusive Nano Crystal Coat nearly eliminates the ghosting and flare seen with some wide-angle lenses for improved clarity and contrast. Impressive on both FX- and DX-format cameras, the AF-S NIKKOR 28mm f/1.8G excels with landscapes, architecture, group shots, travel and more.
| NIKKOR F Lens Specs | |
|---|---|
| Display SKU | JAA135DA |
| Rotation | n/a |
| De-Focus Control | - |
| Rear Focusing | Yes |
| Focus Mode | Auto Manual |
| Close Range Correction | - |
| Minimum Focus Distance | 0.25 m (0.85 ft.) |
| Internal Focusing | - |
| Mount Type | Nikon F Mount |
| Arneo Coat | n/a |
| Nano Crystal Coat | Yes |
| G-type | Yes |
| E-type | n/a |
| Focal Length | 28mm |
| Maximum Aperture | f/1.8 |
| Minimum Aperture | f/16 |
| Perspective Control | n/a |
| Lens Type | Prime |
| VR (Vibration Reduction) Image Stabilization | - |
| Micro | n/a |
| Filter Size | 67mm |
| AF-P (Pulse Motor) | n/a |
| Accepts Filter Type | Screw-on |
| Dimensions (D x L) (mm) | Approx. 73.0 x 80.5 mm (2.9 x 3.2 in.) |
| Weight (g) (body only)*1 | Approx. 330 g (11.6 oz.) |
| Optical Conversion Factor | - |
| Built-in Teleconverter Lens Groups | n/a |
| Built-in Teleconverter Lens Elements | n/a |
| Minimum Angle of View (Full-frame/FX-format) with built-in Teleconverter | n/a |
| Maximum Angle of View (Full-frame/FX-format) with built-in Teleconverter | n/a |
| Minimum Angle of View (APS-C size/DX-format) with built-in Teleconverter | n/a |
| Maximum Angle of View (APS-C size/DX-format) with built-in Teleconverter | n/a |
| Lens Category | Travel & Landscape, People & Events, Sports & Action, Video |
| Lens Groups | 9 |
| Lens Elements | 11 |
| Maximum Reproduction Ratio | 0.22X |
| Minimum Angle of View (Full-frame/FX-format) | - |
| Maximum Angle of View (Full-frame/FX-format) | 75° |
| Minimum Angle of View (APS-C size/DX-format) | - |
| Maximum Angle of View (APS-C size/DX-format) | 53° |
| Zoom Ratio | - |
| High Refractive Index Elements | - |
| Compatible Format(s) | Full-frame/FX-format Full-frame/FX-format in APS-C size/DX-format Crop Mode 35mm Film |
| SR (Short-Wavelength Refractive) Elements | n/a |
| Fluorine Coat | n/a |
| Aspherical Elements | 2 |
| Phase Fresnel | n/a |
| Super ED Glass Elements | - |
| Fluorite Elements | n/a |
| ED Glass Elements | - |
| Diaphragm Blades | 7 |
| Autofocus NIKKOR F | Yes |
| Features | Nano Crystal Coat, Autofocus, G-type |

