$2,949.00
Capture with unwavering precision in nearly any light with this superb NIKKOR 28mm prime lens. Its angle of view gives portraits and landscapes a natural, true-to-memory feel. Its fast f/1.4 aperture offers maximum depth of field control, exquisite background blur and enhanced low-light performance.
Introducing the latest NIKKOR prime lens worthy of wearing the coveted NIKKOR gold ring. The AF-S NIKKOR 28mm f/1.4E ED is a dynamo at capturing beautifully rich and detailed still images and movies in any light. On FX-format cameras, its fixed 28mm focal length gives your shots a natural, true-to-memory feel. Its fast maximum aperture of f/1.4 delivers beautiful depth of field with exquisite bokeh characteristics any time of the day or night, and its durable, agile design makes it a workhorse for the most passionate shooters.
| NIKKOR Z Lens Specs | |
|---|---|
| Display SKU | JAA140DA |
| Close Range Correction | n/a |
| Minimum Focus Distance | 0.28 m (0.92 ft.) from focal plane |
| Internal Focusing | n/a |
| AF-P (Pulse Motor) | n/a |
| SR (Short-Wavelength Refractive) Elements | n/a |
| Arneo Coat | n/a |
| VR (Vibration Reduction) Image Stabilization | n/a |
| Mount Type | Nikon F Mount |
| G-type | n/a |
| E-type | n/a |
| Maximum Aperture | f/1.4 |
| Minimum Aperture | f/16 |
| Focal Length | 28mm |
| Nano Crystal Coat | Yes |
| Lens Type | Prime |
| Micro | n/a |
| Filter Size | 77mm |
| Fluorine Coat | Yes |
| Focus Mode | Auto/Manual |
| Rear Focusing | Yes |
| Lens Category | Travel & Landscape, People & Events |
| Weight (g) (body only)*1 | Approx. 645 g (22.8 oz.) Based on CIPA Guidelines |
| Dimensions (D x L) (mm) | Approx. 83 mm (3.2 in.) x 100.5 mm (3.9 in.) Distance from camera lens mount flange Based on CIPA Guidelines |
| Accepts Filter Type | Screw-on |
| De-Focus Control | n/a |
| Aspherical Elements | 3 elements |
| Lens Elements | 14 elements |
| Maximum Reproduction Ratio | 0.17x |
| Minimum Angle of View (Full-frame/FX-format) | n/a |
| Maximum Angle of View (Full-frame/FX-format) | 75° |
| Minimum Angle of View (APS-C size/DX-format) | n/a |
| Maximum Angle of View (APS-C size/DX-format) | 53° |
| Zoom Ratio | n/a |
| Lens Groups | 11 groups |
| High Refractive Index Elements | n/a |
| Phase Fresnel | n/a |
| Super ED Glass Elements | n/a |
| Fluorite Elements | n/a |
| ED Glass Elements | 2 elements |
| Diaphragm Blades | 9 |
| Compatible Format(s) | Full-frame/FX-format Full-frame/FX-format in APS-C size/DX-format Mode |
| Features | Nano Crystal Coat, Autofocus |


