$249.55
Ideal for travel, candids and portraits; close focuses to 0.85 feet, weighs only 205 g.
The compact AF NIKKOR 28mm f/2.8D lets you get as close as 0.85-ft from your subject and still achieve a natural wide-angle perspective. Its aperture control ring enables smooth adjustments during Live View shooting. Well suited for nearly any wide-angle subject matter from travel to candids and portraits, the AF NIKKOR 28mm f/2.8D is an affordable, versatile addition to any camera bag.
| NIKKOR F Lens Specs | |
|---|---|
| Display SKU | JAA128DA |
| Rotation | n/a |
| De-Focus Control | - |
| Rear Focusing | - |
| Focus Mode | Auto |
| Close Range Correction | - |
| Minimum Focus Distance | 0.25 m (0.85 ft.) |
| Internal Focusing | - |
| Mount Type | Nikon F Mount |
| Arneo Coat | n/a |
| Nano Crystal Coat | n/a |
| G-type | n/a |
| E-type | n/a |
| Focal Length | 28mm |
| Maximum Aperture | f/2.8 |
| Minimum Aperture | f/22 |
| Perspective Control | n/a |
| Lens Type | Prime |
| VR (Vibration Reduction) Image Stabilization | - |
| Micro | n/a |
| Filter Size | 52mm |
| Autofocus | Yes |
| AF-P (Pulse Motor) | n/a |
| Accepts Filter Type | Screw-on |
| Dimensions (D x L) (mm) | Approx. 66.04 x 45.72 mm (2.6 x 1.8 in.) |
| Weight (g) (body only)*1 | Approx. 205 g (7.2 oz.) |
| Optical Conversion Factor | - |
| Built-in Teleconverter Lens Groups | n/a |
| Built-in Teleconverter Lens Elements | n/a |
| Minimum Angle of View (Full-frame/FX-format) with built-in Teleconverter | n/a |
| Maximum Angle of View (Full-frame/FX-format) with built-in Teleconverter | n/a |
| Minimum Angle of View (APS-C size/DX-format) with built-in Teleconverter | n/a |
| Maximum Angle of View (APS-C size/DX-format) with built-in Teleconverter | n/a |
| Lens Category | - |
| Lens Groups | 6 |
| Lens Elements | 6 |
| Maximum Reproduction Ratio | 0.18x |
| Minimum Angle of View (Full-frame/FX-format) | - |
| Maximum Angle of View (Full-frame/FX-format) | 74° |
| Minimum Angle of View (APS-C size/DX-format) | - |
| Maximum Angle of View (APS-C size/DX-format) | 53° |
| Zoom Ratio | - |
| High Refractive Index Elements | - |
| Compatible Format(s) | Full-frame/FX-format |
| SR (Short-Wavelength Refractive) Elements | n/a |
| Fluorine Coat | n/a |
| Aspherical Elements | - |
| Phase Fresnel | n/a |
| Super ED Glass Elements | - |
| Fluorite Elements | n/a |
| ED Glass Elements | - |
| Diaphragm Blades | 7 |
| Autofocus NIKKOR F | Yes |
| Features | Autofocus |


